8.7/15kv uamea lipine Medium Voltage Power Cable
Fa'atatauga
O le uaea ua mamanuina mo le tufatufaina atu o le mana eletise ma le numera eletise Uo / U mai le 3.6 / 6.6KV i le 19 / 33KV ma le 50Hz.E fetaui lelei mo le faʻapipiʻiina o le tele o nofoaga eletise, totonu ma totonu o alavai, fafo, lalo o le eleele ma vai faʻapea foʻi ma le faʻapipiʻiina i luga o fata uaea mo fale gaosimea, laupapa sui ma nofoaga eletise.
Faufale
Uiga
Voli fa'atatau | 8.7 / 15 kV |
Fa'atonu | Kopa po'o le Alumini |
Mata'utia Fa'aveveveveveveve | i lalo o le masani (90 ℃), fa'alavelave fa'afuase'i (130 ℃) po'o le ta'amilosaga puupuu e le sili atu i le 5 s (250 ℃) tulaga. |
Min.Ambient Temp.0 ℃, pe a maeʻa faʻapipiʻi ma naʻo pe a iai le uaea i se tulaga tumau | |
Min.Aloono Pi'o | 15 x uaea OD mo le autu tasi |
12 x uaea OD mo le tele autu |
Tulaga
GB/T 12706, IEC, BS, DIN ma ICEA pe a talosagaina
Parameter
8.7/15kv 1 Core Medium Voltge Steel Tape Fa'aofuofu Uaea | ||||||||||
Nom.Fa'asagaga o le ta'avale | Mafiafia o le Insulation | Mafiafia Ufiufi Totonu | Mafiafia Tape uamea | O'ofu Mafiafia | Pe tusa.OD | Pe tusa o le mamafa | Max.DC Tetee o le Fa'aulu (20°C) | Su'ega Voltage AC | Fa'ailoga o lo'o iai nei | |
mm2 | mm | mm | mm | mm | mm | kilokalama/km | Ω/km | kV/5min | I le ea(A) | I le eleele(A) |
1×25 | 4.5 | 1 | 2×0.2 | 1.9 | 19 | 915 | 0.727 | 30.5 | 140 | 150 |
1×35 | 4.5 | 1 | 2×0.2 | 1.9 | 20 | 1040 | 0.524 | 30.5 | 170 | 180 |
1×50 | 4.5 | 1 | 2×0.2 | 1.9 | 21 | 1201 | 0.387 | 30.5 | 205 | 215 |
1×70 | 4.5 | 1 | 2×0.2 | 2 | 23 | 1445 | 0.268 | 30.5 | 260 | 265 |
1×95 | 4.5 | 1 | 2×0.2 | 2 | 24 | 1700 | 0.193 | 30.5 | 315 | 315 |
1×120 | 4.5 | 1.2 | 2×0.2 | 2.1 | 25 | 2005 | 0.153 | 30.5 | 360 | 360 |
1×150 | 4.5 | 1.2 | 2×0.5 | 2.2 | 27 | 2538 | 0.124 | 30.5 | 410 | 405 |
1×185 | 4.5 | 1.2 | 2×0.5 | 2.2 | 28 | 2896 | 0.0991 | 30.5 | 470 | 455 |
1×240 | 4.5 | 1.2 | 2×0.5 | 2.3 | 30 | 3466 | 0.0754 | 30.5 | 555 | 530 |
1×300 | 4.5 | 1.2 | 2×0.5 | 2.4 | 32 | 4067 | 0.1 | 30.5 | 640 | 595 |
1×400 | 4.5 | 1.4 | 2×0.5 | 2.5 | 36 | 5138 | 0 | 30.5 | 745 | 680 |
1×500 | 4.5 | 1.4 | 2×0.5 | 2.6 | 40 | 6194 | 0 | 30.5 | 885 | 765 |
8.7/15kv 3 Core Medium Voltge Steel Tape Uaea Lapu | ||||||||||
Nom.Fa'asagaga o le ta'avale | Mafiafia o le Insulation | Mafiafia Ufiufi Totonu | Mafiafia Tape uamea | O'ofu Mafiafia | Pe tusa.OD | Pe tusa o le mamafa | Max.DC Tetee o le Fa'aulu (20°C) | Su'ega Voltage AC | Fa'ailoga o lo'o iai nei | |
mm2 | mm | mm | mm | mm | mm | kilokalama/km | Ω/km | kV/5min | I le ea(A) | I le eleele(A) |
3×25 | 4.5 | 1.6 | 2×0.5 | 2.6 | 51 | 3500 | 0.727 | 30.5 | 120 | 125 |
3×35 | 4.5 | 1.6 | 2×0.5 | 2.7 | 53 | 3980 | 0.524 | 30.5 | 140 | 155 |
3×50 | 4.5 | 1.8 | 2×0.5 | 2.8 | 56 | 4679 | 0.387 | 30.5 | 165 | 180 |
3×70 | 4.5 | 1.8 | 2×0.5 | 3 | 58 | 5410 | 0.268 | 30.5 | 210 | 220 |
3×95 | 4.5 | 2 | 2×0.5 | 3.1 | 63 | 6567 | 0.193 | 30.5 | 255 | 265 |
3×120 | 4.5 | 2 | 2×0.5 | 3.2 | 66 | 7541 | 0.153 | 30.5 | 290 | 300 |
3×150 | 4.5 | 2 | 2×0.5 | 3.3 | 70 | 8674 | 0.1 | 30.5 | 330 | 340 |
3×185 | 4.5 | 2.2 | 2×0.5 | 3.4 | 73 | 9991 | 0.1 | 30.5 | 375 | 380 |
3×240 | 4.5 | 2.2 | 2×0.8 | 3.6 | 79 | 11887 | 0.1 | 30.5 | 435 | 435 |
3×300 | 4.5 | 2.2 | 2×0.8 | 3.7 | 83 | 14974 | 0.1 | 30.5 | 495 | 485 |
3×400 | 4.5 | 2.2 | 2×0.8 | 4 | 92 | 18230 | 0.047 | 30.5 | 565 | 525 |
FAQ
Q: E mafai ona maua a matou logo poʻo le igoa o le kamupani e lolomi i luga o au oloa poʻo le afifi?
A: Ole faʻatonuga OEM & ODM e faʻafeiloaʻi faʻafeiloaʻi ma ua matou maua atoatoa le poto masani i galuega OEM.E le gata i lea, o le matou R&D team o le a avatu ia te oe fautuaga faʻapitoa.
Q: O a tu'utu'uga totogi?
A: 30% T / T tupe teu, 70% T / T paleni totogi aʻo leʻi lafoina.
Q: E faʻafefea ona fai e lau fale gaosi mea e uiga i le lelei o le puleaina?
A: O loʻo i ai a matou faiga faʻapitoa e pulea lelei, ma o matou tagata tomai faʻapitoa o le a siakiina foliga vaaia ma suʻega galuega a matou mea uma aʻo leʻi lafoina.
Q: E mafai faapefea ona ou maua se faʻataʻitaʻiga e suʻe ai lou tulaga lelei?
A: E mafai ona matou tuʻuina atu faʻataʻitaʻiga e leai se totogi mo lau suʻega ma siaki, naʻo le manaʻomia e ave le tau o uta.